How Our Prices Reflect Our Values
At Milford Animal Hospital, we believe every pet deserves exceptional care. We’re committed to making that possible by keeping our services affordable while maintaining the highest standards of quality.
We offer a variety of payment options through trusted providers to help ensure recommended treatment plans can be carried out and your pet receives the best care possible.
Exams
| Service | Description | Price |
|---|---|---|
| Technician Appointment | Visits where your pet does not need to see the doctor for simple services, such as nail trims. Pets must have a current patient-doctor relationship and be up-to-date on vaccinations | $15 |
| Recheck | Follow-up with the doctor to monitor progress from a recent appointment | $42 |
| Wellness | Routine checkups with the doctor for healthy pets | $50 |
| Sick/Problem | Visit with the doctor to address a problem | $58 |
| Initial Visit | Your pet’s first visit with us! | $63 |
| Same Day | Non-emergent visits with the doctor that are booked on the day you’d like to come in | $70 |
| Emergency | Urgent same day care with the doctor | $132 |
Vaccinations
| Vaccines (Canine) | Price |
|---|---|
| *Rabies (1-Year and 3-Year) | $32 |
| *DA2PP (Distemper, Adenovirus, Parvovirus, Parainfluenza combo vaccine; 1-Year and 3-Year) | $32 |
| *Leptospirosis | $32 |
| Lyme | $38 |
| Bordetella (Kennel Cough) | $32 |
| Influenza (H3N2/H3N8) | $42 |
| Vaccines (Feline) | Price |
|---|---|
| *Non-PureVax Rabies (1-Year and 3-Year) | $32 |
| *PureVax Rabies 1-Year | $49 |
| *PureVax Rabies 3-Year | $95 |
| *PureVax RCP (Rhinotracheitis, Calici, Paneleukopenia) | $36 |
| PureVax Leukemia | $40 |
*Indicates Core Vaccine
Common Lab Tests
| Service | Description | Price |
|---|---|---|
| Heartworm/Tick Borne Disease Test | Blood test for heartworm and tick borne diseases | $58 |
| Fecal Test | Tests stool for intestinal parasites | $48 |
| Giardia Test | Tests stool for giardia parasite | $42 |
| Wellness Bloodwork Panel | Baseline screening for healthy pets to aid in future diagnostics (Price varies depending on age of pet) | $196-$306 |
| Urinalysis | Screens urine for abnormalities, such as crystals, bacteria, blood, etc | $63 |
Common Treatments
| Service | Description | Price |
|---|---|---|
| Cytopoint | A monthly injection for allergy relief in dogs | Starting at $70.99 |
| Solensia | A monthly injection for discomfort related to osteoarthritis in cats | $80 |
| Librela | A monthly injection for discomfort related to osteoarthritis in dogs | Starting at $69.00 |
| Nail Trim | Shortening of nails to ensure paw health and comfort performed every 1-2 months | $11 |
| Anal Glands | Expression of anal glands to ease discomfort at the site | $21 |
| Microchip | Insertion of a chip designed to permanently ID your pet and aid in reuniting them to you if they were to be lost | $56 |